Usage Statistics for writeweb.com

Summary Period: February 2012
Generated 01-Mar-2012 05:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11897
Total Files 8312
Total Pages 10050
Total Visits 5472
Total KBytes 23420
Total Unique Sites 1079
Total Unique URLs 139
Total Unique Referrers 90
Total Unique User Agents 349
. Avg Max
Hits per Hour 17 307
Hits per Day 410 739
Files per Day 286 548
Pages per Day 346 697
Sites per Day 37 130
Visits per Day 188 215
KBytes per Day 808 3862
Hits by Response Code
Code 200 - OK 69.87% 8312
Code 206 - Partial Content 11.06% 1316
Code 302 - Found 0.01% 1
Code 304 - Not Modified 1.46% 174
Code 400 - Bad Request 0.08% 9
Code 404 - Not Found 17.50% 2082
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 421 3.54% 252 3.03% 374 3.72% 183 3.34% 110 10.19% 488 2.08%
2 345 2.90% 223 2.68% 308 3.06% 164 3.00% 90 8.34% 562 2.40%
3 509 4.28% 241 2.90% 451 4.49% 189 3.45% 113 10.47% 788 3.37%
4 547 4.60% 275 3.31% 484 4.82% 188 3.44% 111 10.29% 655 2.80%
5 710 5.97% 437 5.26% 654 6.51% 201 3.67% 128 11.86% 1117 4.77%
6 482 4.05% 266 3.20% 418 4.16% 196 3.58% 118 10.94% 688 2.94%
7 542 4.56% 357 4.29% 442 4.40% 207 3.78% 130 12.05% 3862 16.49%
8 507 4.26% 329 3.96% 409 4.07% 206 3.76% 122 11.31% 3836 16.38%
9 428 3.60% 272 3.27% 376 3.74% 179 3.27% 92 8.53% 680 2.90%
10 739 6.21% 548 6.59% 697 6.94% 186 3.40% 110 10.19% 735 3.14%
11 569 4.78% 290 3.49% 485 4.83% 183 3.34% 105 9.73% 553 2.36%
12 393 3.30% 283 3.40% 313 3.11% 190 3.47% 125 11.58% 500 2.13%
13 319 2.68% 240 2.89% 248 2.47% 177 3.23% 103 9.55% 436 1.86%
14 308 2.59% 251 3.02% 262 2.61% 177 3.23% 96 8.90% 429 1.83%
15 300 2.52% 236 2.84% 244 2.43% 180 3.29% 111 10.29% 378 1.62%
16 315 2.65% 244 2.94% 272 2.71% 172 3.14% 86 7.97% 470 2.01%
17 320 2.69% 274 3.30% 264 2.63% 191 3.49% 101 9.36% 580 2.47%
18 308 2.59% 245 2.95% 246 2.45% 186 3.40% 96 8.90% 289 1.23%
19 294 2.47% 253 3.04% 248 2.47% 186 3.40% 92 8.53% 414 1.77%
20 321 2.70% 249 3.00% 279 2.78% 190 3.47% 101 9.36% 725 3.09%
21 312 2.62% 238 2.86% 275 2.74% 186 3.40% 108 10.01% 460 1.96%
22 367 3.08% 241 2.90% 331 3.29% 205 3.75% 113 10.47% 296 1.26%
23 407 3.42% 346 4.16% 310 3.08% 215 3.93% 125 11.58% 807 3.44%
24 318 2.67% 270 3.25% 271 2.70% 201 3.67% 120 11.12% 352 1.50%
25 295 2.48% 237 2.85% 231 2.30% 167 3.05% 92 8.53% 327 1.40%
26 369 3.10% 297 3.57% 288 2.87% 198 3.62% 115 10.66% 1112 4.75%
27 378 3.18% 303 3.65% 297 2.96% 191 3.49% 103 9.55% 571 2.44%
28 361 3.03% 290 3.49% 275 2.74% 204 3.73% 115 10.66% 613 2.62%
29 413 3.47% 325 3.91% 298 2.97% 197 3.60% 126 11.68% 699 2.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 476 4.00% 11 320 3.85% 15 441 4.39% 14 403 1.72%
1 15 438 3.68% 11 339 4.08% 13 384 3.82% 24 699 2.98%
2 11 329 2.77% 9 281 3.38% 9 288 2.87% 11 320 1.37%
3 16 469 3.94% 13 393 4.73% 13 403 4.01% 124 3601 15.38%
4 14 409 3.44% 10 291 3.50% 11 337 3.35% 27 788 3.37%
5 27 805 6.77% 22 646 7.77% 24 714 7.10% 44 1276 5.45%
6 23 689 5.79% 10 296 3.56% 20 607 6.04% 22 638 2.72%
7 19 558 4.69% 17 503 6.05% 17 512 5.09% 22 624 2.66%
8 18 542 4.56% 9 271 3.26% 16 465 4.63% 23 658 2.81%
9 20 604 5.08% 14 416 5.00% 15 453 4.51% 26 765 3.27%
10 14 412 3.46% 9 281 3.38% 9 283 2.82% 16 453 1.94%
11 17 510 4.29% 11 341 4.10% 13 386 3.84% 21 602 2.57%
12 11 344 2.89% 9 271 3.26% 8 254 2.53% 22 651 2.78%
13 16 468 3.93% 10 318 3.83% 13 403 4.01% 37 1075 4.59%
14 13 397 3.34% 10 315 3.79% 10 303 3.01% 37 1075 4.59%
15 17 507 4.26% 13 379 4.56% 14 416 4.14% 142 4122 17.60%
16 17 496 4.17% 10 302 3.63% 15 440 4.38% 33 943 4.03%
17 20 589 4.95% 12 365 4.39% 17 515 5.12% 26 759 3.24%
18 16 480 4.03% 10 316 3.80% 13 395 3.93% 25 734 3.13%
19 13 403 3.39% 10 313 3.77% 11 347 3.45% 25 726 3.10%
20 16 488 4.10% 11 342 4.11% 14 424 4.22% 23 681 2.91%
21 16 487 4.09% 12 366 4.40% 13 405 4.03% 25 731 3.12%
22 12 360 3.03% 10 300 3.61% 10 306 3.04% 21 603 2.57%
23 21 637 5.35% 11 347 4.17% 19 569 5.66% 17 493 2.11%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 6826 57.38% 3953 16.88% /
2 1352 11.36% 3002 12.82% /webalizer/usage_200803.html
3 499 4.19% 1429 6.10% /home.htm
4 442 3.72% 1949 8.32% /common/menuside.htm
5 64 0.54% 3 0.01% /images/orangeline.gif
6 59 0.50% 221 0.94% /notices.htm
7 51 0.43% 455 1.94% /images/
8 50 0.42% 142 0.61% /feedback.htm
9 48 0.40% 1392 5.94% /images/graham-crest.gif
10 40 0.34% 125 0.53% /images/notices.gif
11 39 0.33% 187 0.80% /images/graham-family.gif
12 37 0.31% 93 0.40% /writedocSearch/searchsite.php
13 36 0.30% 186 0.79% /images/graham-badge.gif
14 34 0.29% 226 0.97% /images/people/nmalcolm.jpg
15 10 0.08% 1252 5.35% /images/Duke-of-Montrose-Coat-of-Arms2.gif
16 8 0.07% 509 2.18% /webalizer/usage_201110.html
17 6 0.05% 59 0.25% /webalizer/
18 6 0.05% 334 1.43% /webalizer/usage_200809.html
19 5 0.04% 3 0.01% /common/
20 5 0.04% 58 0.25% /forms/images/mail.gif
21 5 0.04% 58 0.25% /images/Graham-tartan.gif
22 5 0.04% 6 0.03% /images/animated/
23 5 0.04% 6 0.03% /images/people/
24 5 0.04% 3 0.01% /writedocSearch/script/
25 4 0.03% 7 0.03% /images/source/
26 4 0.03% 3 0.01% /writedocSearch/
27 4 0.03% 4 0.02% /writedocSearch/script/search.php
28 3 0.03% 2 0.01% /images/_notes/
29 3 0.03% 31 0.13% /images/copyright-disclaimer-privacy-notice.gif
30 3 0.03% 321 1.37% /webalizer/usage_200802.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 6826 57.38% 3953 16.88% /
2 1352 11.36% 3002 12.82% /webalizer/usage_200803.html
3 442 3.72% 1949 8.32% /common/menuside.htm
4 499 4.19% 1429 6.10% /home.htm
5 48 0.40% 1392 5.94% /images/graham-crest.gif
6 10 0.08% 1252 5.35% /images/Duke-of-Montrose-Coat-of-Arms2.gif
7 8 0.07% 509 2.18% /webalizer/usage_201110.html
8 51 0.43% 455 1.94% /images/
9 3 0.03% 343 1.46% /webalizer/usage_200910.html
10 3 0.03% 341 1.46% /webalizer/usage_200905.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 6826 57.38% 4753 88.41% /
2 499 4.19% 234 4.35% /home.htm
3 442 3.72% 194 3.61% /common/menuside.htm
4 51 0.43% 43 0.80% /images/
5 50 0.42% 30 0.56% /feedback.htm
6 59 0.50% 30 0.56% /notices.htm
7 1352 11.36% 19 0.35% /webalizer/usage_200803.html
8 8 0.07% 8 0.15% /webalizer/usage_201110.html
9 6 0.05% 6 0.11% /webalizer/
10 6 0.05% 6 0.11% /webalizer/usage_200809.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 6826 57.38% 4576 85.39% /
2 499 4.19% 370 6.90% /home.htm
3 442 3.72% 217 4.05% /common/menuside.htm
4 51 0.43% 43 0.80% /images/
5 50 0.42% 34 0.63% /feedback.htm
6 59 0.50% 31 0.58% /notices.htm
7 1352 11.36% 19 0.35% /webalizer/usage_200803.html
8 8 0.07% 8 0.15% /webalizer/usage_201110.html
9 6 0.05% 5 0.09% /webalizer/usage_200809.html
10 5 0.04% 4 0.07% /common/

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 1382 11.62% 1382 16.63% 0 0.00% 724 13.23% unknown211.87.200.74.defenderhosting.com
2 1380 11.60% 1380 16.60% 0 0.00% 743 13.58% eu.interaweb.com
3 1352 11.36% 1352 16.27% 3002 12.82% 19 0.35% gw-31.211.ru
4 693 5.82% 693 8.34% 701 2.99% 693 12.66% ln.websitepulse.net
5 297 2.50% 297 3.57% 300 1.28% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
6 200 1.68% 200 2.41% 202 0.86% 166 3.03% 8.218.202.1.static.bjtelecom.net
7 198 1.66% 198 2.38% 200 0.86% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
8 196 1.65% 154 1.85% 508 2.17% 15 0.27% sticker01.yandex.ru
9 162 1.36% 118 1.42% 570 2.43% 27 0.49% spider-199-21-99-110.yandex.com
10 120 1.01% 80 0.96% 102 0.44% 5 0.09% sticker00.yandex.ru
11 114 0.96% 0 0.00% 59 0.25% 2 0.04% static-62-233-174-242.devs.futuro.pl
12 88 0.74% 0 0.00% 46 0.20% 1 0.02% ec2-107-20-244-20.compute-1.amazonaws.com
13 70 0.59% 36 0.43% 2540 10.84% 34 0.62% crawl-66-249-71-233.googlebot.com
14 53 0.45% 53 0.64% 102 0.43% 38 0.69% 124.115.4.192
15 52 0.44% 9 0.11% 136 0.58% 22 0.40% crawl05.exabot.com
16 44 0.37% 41 0.49% 43 0.18% 41 0.75% baiduspider-220-181-108-86.crawl.baidu.com
17 41 0.34% 12 0.14% 370 1.58% 17 0.31% 123.126.68.31
18 41 0.34% 34 0.41% 43 0.18% 33 0.60% baiduspider-220-181-108-81.crawl.baidu.com
19 40 0.34% 0 0.00% 21 0.09% 1 0.02% 125.70.231.203
20 40 0.34% 0 0.00% 21 0.09% 1 0.02% 200.74.141.206
21 40 0.34% 33 0.40% 37 0.16% 33 0.60% baiduspider-220-181-108-96.crawl.baidu.com
22 40 0.34% 8 0.10% 23 0.10% 17 0.31% crawl-66-249-71-232.googlebot.com
23 39 0.33% 0 0.00% 20 0.09% 1 0.02% 221.174.50.136
24 39 0.33% 0 0.00% 20 0.09% 1 0.02% 251-247-115-208.static.reverse.lstn.net
25 39 0.33% 20 0.24% 62 0.27% 3 0.05% evo-hl21-1.gameservers.net
26 38 0.32% 0 0.00% 20 0.08% 1 0.02% 210.114.175.174
27 38 0.32% 0 0.00% 20 0.08% 1 0.02% 211.144.158.130
28 38 0.32% 0 0.00% 6 0.02% 29 0.53% 220.181.94.225
29 35 0.29% 31 0.37% 33 0.14% 31 0.57% baiduspider-220-181-108-78.crawl.baidu.com
30 35 0.29% 29 0.35% 33 0.14% 29 0.53% baiduspider-220-181-108-97.crawl.baidu.com

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1352 11.36% 1352 16.27% 3002 12.82% 19 0.35% gw-31.211.ru
2 70 0.59% 36 0.43% 2540 10.84% 34 0.62% crawl-66-249-71-233.googlebot.com
3 693 5.82% 693 8.34% 701 2.99% 693 12.66% ln.websitepulse.net
4 5 0.04% 5 0.06% 696 2.97% 0 0.00% cable-83.217.154.189.coditel.net
5 12 0.10% 9 0.11% 582 2.48% 1 0.02% 38.107.179.240
6 12 0.10% 9 0.11% 577 2.46% 2 0.04% 38.107.179.242
7 10 0.08% 8 0.10% 575 2.45% 1 0.02% 38.107.179.244
8 162 1.36% 118 1.42% 570 2.43% 27 0.49% spider-199-21-99-110.yandex.com
9 11 0.09% 10 0.12% 569 2.43% 1 0.02% 38.107.179.243
10 196 1.65% 154 1.85% 508 2.17% 15 0.27% sticker01.yandex.ru

Top 30 of 90 Total Referrers
# Hits Referrer
1 9208 77.40% - (Direct Request)
2 212 1.78% http://forum.haarpoint.net/
3 204 1.71% http://ultrbuy.atwebpages.com/1-214945.html
4 204 1.71% http://ultrbuy.atwebpages.com/1-33597.html
5 198 1.66% http://rentor.de/shot_for_slim
6 165 1.39% http://ultrbuy.atwebpages.com/1-277319.html
7 165 1.39% http://ultrbuy.atwebpages.com/1-482970.html
8 110 0.92% http://ultrbuy.atwebpages.com/1-720703.html
9 102 0.86% http://ultrbuy.atwebpages.com/1-459268.html
10 102 0.86% http://ultrbuy.atwebpages.com/1-60235.html
11 102 0.86% http://ultrbuy.atwebpages.com/1-736682.html
12 102 0.86% http://ultrbuy.atwebpages.com/1-858557.html
13 99 0.83% http://wie-abnehmen.org/forum/forum5.html
14 55 0.46% http://ultrbuy.atwebpages.com/1-921536.html
15 40 0.34% http://seo-cafe.narod.ru
16 38 0.32% http://my.cngba.com/viewthread-16166396
17 26 0.22% http://ocremix.org/forums/member.php
18 24 0.20% http://www.soompi.com/forums/topic/5264-ohot-anime-guyso/page__st__120
19 22 0.18% http://comic.cngba.com/thread-16166396-1-1.html
20 18 0.15% http://llilyb.kazeo.com/-yu-gi-oh/-yu-gi-oh,r343687.html
21 17 0.14% http://www.oyla9.de/cgi-bin/eigenes.cgi
22 16 0.13% http://www.google.com/imgres
23 12 0.10% http://feliploko.blogger.com.br/2003_09_01_archive.html
24 12 0.10% http://www.mexat.com/vb/threads/192666-**yugioh**
25 10 0.08% http://www.cngba.com/thread-16166396-1-1.html
26 10 0.08% http://www.google.com/search
27 10 0.08% http://yami110.ahlamontada.com/t724-topic
28 8 0.07% http://feliploko.comuf.com/archive.php
29 8 0.07% http://yugiohtcg.10.forumer.com/viewtopic.php
30 6 0.05% http://www.mexat.com/vb/threads/112573-لعشاق-يوغي-صور-كوووول-لكل-شخصيه

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 42.86% graham family crest
2 2 14.29% graham of montrose coat of arms
3 1 7.14% coat of arms duke
4 1 7.14% kiara mira website
5 1 7.14% kiara website
6 1 7.14% kiara's
7 1 7.14% kiaras website
8 1 7.14% tartan red

Top 15 of 349 Total User Agents
# Hits User Agent
1 2762 23.22% BHR-Uptime (v.1.2 http://uptime.besthostratings.com)
2 2145 18.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1311 11.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 694 5.83% websitepulse checker/2.1 (compatible; MSIE 5.5; Netscape 4.75; Linux)
5 491 4.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 412 3.46% Netscape 6.0; WinNT6.1
7 314 2.64% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 311 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 247 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 210 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 200 1.68% \"Mozilla/5.0
12 148 1.24% Sosospider+(+http://help.soso.com/webspider.htm)
13 141 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 139 1.17% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 122 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6013 50.54% 5137 61.80% 9003 38.44% Commercial (com)
2 1939 16.30% 1681 20.22% 3583 15.30% Network (net)
3 1744 14.66% 1045 12.57% 5911 25.24% Unresolved/Unknown
4 1688 14.19% 1591 19.14% 3674 15.69% Russian Federation
5 141 1.19% 6 0.07% 266 1.14% Poland
6 37 0.31% 17 0.20% 103 0.44% Canada
7 35 0.29% 28 0.34% 39 0.17% Austria
8 30 0.25% 15 0.18% 45 0.19% Czech Republic
9 25 0.21% 10 0.12% 18 0.08% Germany
10 24 0.20% 0 0.00% 13 0.05% Mexico
11 21 0.18% 7 0.08% 12 0.05% France
12 19 0.16% 3 0.04% 12 0.05% Ukraine
13 18 0.15% 18 0.22% 117 0.50% Educational (edu)
14 16 0.13% 7 0.08% 12 0.05% Non-Profit (org)
15 15 0.13% 5 0.06% 177 0.75% United Kingdom
16 13 0.11% 2 0.02% 6 0.02% Brazil
17 12 0.10% 9 0.11% 27 0.12% Seychelles
18 10 0.08% 9 0.11% 59 0.25% Peru
19 8 0.07% 4 0.05% 6 0.03% Netherlands
20 8 0.07% 4 0.05% 6 0.03% Norway
21 8 0.07% 5 0.06% 261 1.12% Turkey
22 7 0.06% 4 0.05% 11 0.05% Finland
23 6 0.05% 2 0.02% 4 0.02% Belgium
24 6 0.05% 6 0.07% 21 0.09% Philippines
25 6 0.05% 0 0.00% 3 0.01% Taiwan
26 5 0.04% 0 0.00% 3 0.01% Bulgaria
27 5 0.04% 0 0.00% 3 0.01% Jordan
28 5 0.04% 3 0.04% 3 0.01% Japan
29 5 0.04% 0 0.00% 3 0.01% United States
30 4 0.03% 3 0.04% 8 0.03% Argentina


Generated by Webalizer Version 2.20