Usage Statistics for writeweb.com

Summary Period: April 2010
Generated 01-May-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 20215
Total Files 16824
Total Pages 15767
Total Visits 9625
Total KBytes 85158
Total Unique Sites 1155
Total Unique URLs 124
Total Unique Referrers 151
Total Unique User Agents 330
. Avg Max
Hits per Hour 28 210
Hits per Day 673 1150
Files per Day 560 1060
Pages per Day 525 1023
Visits per Day 320 400
KBytes per Day 2839 6689
Hits by Response Code
Code 200 - OK 16824
Code 206 - Partial Content 45
Code 304 - Not Modified 310
Code 400 - Bad Request 4
Code 404 - Not Found 3030
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 782 3.87% 669 3.98% 679 4.31% 398 4.14% 131 11.34% 6098 7.16%
2 931 4.61% 820 4.87% 777 4.93% 400 4.16% 161 13.94% 2828 3.32%
3 670 3.31% 580 3.45% 552 3.50% 387 4.02% 146 12.64% 2376 2.79%
4 684 3.38% 547 3.25% 534 3.39% 349 3.63% 161 13.94% 6103 7.17%
5 669 3.31% 542 3.22% 493 3.13% 324 3.37% 158 13.68% 5053 5.93%
6 743 3.68% 589 3.50% 536 3.40% 367 3.81% 192 16.62% 5585 6.56%
7 663 3.28% 534 3.17% 503 3.19% 340 3.53% 168 14.55% 5108 6.00%
8 617 3.05% 508 3.02% 472 2.99% 321 3.34% 146 12.64% 4772 5.60%
9 678 3.35% 547 3.25% 485 3.08% 343 3.56% 160 13.85% 3860 4.53%
10 653 3.23% 509 3.03% 484 3.07% 338 3.51% 156 13.51% 1872 2.20%
11 589 2.91% 471 2.80% 449 2.85% 315 3.27% 149 12.90% 1219 1.43%
12 606 3.00% 489 2.91% 468 2.97% 325 3.38% 153 13.25% 1167 1.37%
13 625 3.09% 509 3.03% 465 2.95% 342 3.55% 146 12.64% 1340 1.57%
14 673 3.33% 556 3.30% 462 2.93% 337 3.50% 160 13.85% 1567 1.84%
15 590 2.92% 457 2.72% 419 2.66% 299 3.11% 134 11.60% 1187 1.39%
16 590 2.92% 497 2.95% 466 2.96% 274 2.85% 104 9.00% 987 1.16%
17 668 3.30% 548 3.26% 537 3.41% 312 3.24% 125 10.82% 4535 5.32%
18 784 3.88% 665 3.95% 651 4.13% 315 3.27% 112 9.70% 4634 5.44%
19 1150 5.69% 1060 6.30% 1023 6.49% 318 3.30% 94 8.14% 6689 7.86%
20 636 3.15% 525 3.12% 494 3.13% 297 3.09% 119 10.30% 1397 1.64%
21 969 4.79% 862 5.12% 803 5.09% 309 3.21% 124 10.74% 1185 1.39%
22 578 2.86% 468 2.78% 428 2.71% 294 3.05% 114 9.87% 1106 1.30%
23 613 3.03% 505 3.00% 417 2.64% 293 3.04% 103 8.92% 909 1.07%
24 545 2.70% 459 2.73% 417 2.64% 313 3.25% 120 10.39% 1377 1.62%
25 607 3.00% 495 2.94% 468 2.97% 326 3.39% 122 10.56% 1425 1.67%
26 531 2.63% 453 2.69% 422 2.68% 306 3.18% 131 11.34% 1804 2.12%
27 591 2.92% 504 3.00% 442 2.80% 301 3.13% 131 11.34% 2451 2.88%
28 552 2.73% 445 2.65% 430 2.73% 275 2.86% 143 12.38% 2259 2.65%
29 548 2.71% 447 2.66% 426 2.70% 268 2.78% 127 11.00% 2311 2.71%
30 680 3.36% 564 3.35% 565 3.58% 290 3.01% 139 12.03% 1952 2.29%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 827 4.09% 21 659 3.92% 21 646 4.10% 103 3076 3.61%
1 32 963 4.76% 26 808 4.80% 26 784 4.97% 164 4925 5.78%
2 25 763 3.77% 21 635 3.77% 20 605 3.84% 130 3907 4.59%
3 26 791 3.91% 21 637 3.79% 19 592 3.75% 110 3299 3.87%
4 30 920 4.55% 25 771 4.58% 25 758 4.81% 136 4066 4.77%
5 29 897 4.44% 24 747 4.44% 22 688 4.36% 130 3900 4.58%
6 28 849 4.20% 23 710 4.22% 22 674 4.27% 106 3187 3.74%
7 25 750 3.71% 21 638 3.79% 18 547 3.47% 78 2328 2.73%
8 23 694 3.43% 19 583 3.47% 18 556 3.53% 104 3119 3.66%
9 24 728 3.60% 19 597 3.55% 18 569 3.61% 96 2887 3.39%
10 29 893 4.42% 26 781 4.64% 23 708 4.49% 120 3601 4.23%
11 27 820 4.06% 22 679 4.04% 21 642 4.07% 132 3959 4.65%
12 26 786 3.89% 22 684 4.07% 21 658 4.17% 95 2843 3.34%
13 31 957 4.73% 26 784 4.66% 22 686 4.35% 151 4545 5.34%
14 27 823 4.07% 22 670 3.98% 19 584 3.70% 115 3450 4.05%
15 26 790 3.91% 21 652 3.88% 19 596 3.78% 141 4241 4.98%
16 32 970 4.80% 27 832 4.95% 26 781 4.95% 177 5320 6.25%
17 31 959 4.74% 25 766 4.55% 23 697 4.42% 145 4341 5.10%
18 27 816 4.04% 22 670 3.98% 20 623 3.95% 102 3053 3.59%
19 32 978 4.84% 27 829 4.93% 27 818 5.19% 122 3653 4.29%
20 26 797 3.94% 21 651 3.87% 20 626 3.97% 95 2854 3.35%
21 28 862 4.26% 24 733 4.36% 23 693 4.40% 107 3224 3.79%
22 25 763 3.77% 21 643 3.82% 21 633 4.01% 97 2905 3.41%
23 27 819 4.05% 22 665 3.95% 20 603 3.82% 82 2474 2.91%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 13931 68.91% 64759 76.05% /
2 952 4.71% 7 0.01% /uptime.txt
3 822 4.07% 2255 2.65% /home.htm
4 280 1.39% 1020 1.20% /common/menuside.htm
5 90 0.45% 2459 2.89% /images/graham-crest.gif
6 86 0.43% 162 0.19% /feedback.htm
7 84 0.42% 749 0.88% /images/
8 76 0.38% 174 0.20% /notices.htm
9 60 0.30% 13 0.02% /icons/folder.gif
10 59 0.29% 12 0.01% /icons/back.gif
11 59 0.29% 155 0.18% /writedocSearch/searchsite.php
12 58 0.29% 8 0.01% /icons/blank.gif
13 58 0.29% 18 0.02% /icons/image2.gif
14 55 0.27% 292 0.34% /images/graham-badge.gif
15 55 0.27% 255 0.30% /images/graham-family.gif
16 52 0.26% 3 0.00% /images/orangeline.gif
17 51 0.25% 159 0.19% /images/notices.gif
18 51 0.25% 343 0.40% /images/people/nmalcolm.jpg
19 29 0.14% 324 0.38% /images/Graham-tartan.gif
20 28 0.14% 2917 3.43% /webalizer/usage_201004.html
21 19 0.09% 16 0.02% /writedocSearch/
22 15 0.07% 0 0.00% /isxro/ykw.php
23 15 0.07% 1191 1.40% /webalizer/usage_200909.html
24 11 0.05% 1392 1.63% /images/Duke-of-Montrose-Coat-of-Arms2.gif
25 11 0.05% 11 0.01% /writedocSearch/images/
26 10 0.05% 9 0.01% /writedocSearch/script/search.php
27 9 0.04% 6 0.01% /writedocSearch/script/
28 8 0.04% 79 0.09% /webalizer/
29 8 0.04% 109 0.13% /webalizer/usage_200806.html
30 5 0.02% 225 0.26% /webalizer/usage_200808.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 13931 68.91% 64759 76.05% /
2 28 0.14% 2917 3.43% /webalizer/usage_201004.html
3 90 0.45% 2459 2.89% /images/graham-crest.gif
4 822 4.07% 2255 2.65% /home.htm
5 11 0.05% 1392 1.63% /images/Duke-of-Montrose-Coat-of-Arms2.gif
6 15 0.07% 1191 1.40% /webalizer/usage_200909.html
7 280 1.39% 1020 1.20% /common/menuside.htm
8 84 0.42% 749 0.88% /images/
9 5 0.02% 399 0.47% /webalizer/usage_200809.html
10 51 0.25% 343 0.40% /images/people/nmalcolm.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 13931 68.91% 8840 93.44% /
2 822 4.07% 203 2.15% /home.htm
3 280 1.39% 131 1.38% /common/menuside.htm
4 84 0.42% 65 0.69% /images/
5 86 0.43% 63 0.67% /feedback.htm
6 76 0.38% 54 0.57% /notices.htm
7 28 0.14% 27 0.29% /webalizer/usage_201004.html
8 15 0.07% 9 0.10% /webalizer/usage_200909.html
9 8 0.04% 7 0.07% /webalizer/usage_200806.html
10 11 0.05% 7 0.07% /writedocSearch/images/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 13931 68.91% 8297 87.93% /
2 822 4.07% 699 7.41% /home.htm
3 280 1.39% 153 1.62% /common/menuside.htm
4 86 0.43% 65 0.69% /feedback.htm
5 84 0.42% 63 0.67% /images/
6 76 0.38% 53 0.56% /notices.htm
7 28 0.14% 28 0.30% /webalizer/usage_201004.html
8 15 0.07% 9 0.10% /webalizer/usage_200909.html
9 8 0.04% 7 0.07% /webalizer/usage_200806.html
10 11 0.05% 6 0.06% /writedocSearch/images/

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 7.12% 1440 8.56% 0 0.00% 782 8.12% 87.230.0.180
2 1439 7.12% 1439 8.55% 10310 12.11% 1382 14.36% 208.76.245.135
3 1438 7.11% 1438 8.55% 0 0.00% 776 8.06% 69.12.222.5
4 1438 7.11% 1438 8.55% 0 0.00% 760 7.90% 69.65.97.58
5 1436 7.10% 1436 8.54% 10286 12.08% 1258 13.07% 188.40.103.239
6 1167 5.77% 1167 6.94% 0 0.00% 625 6.49% 208.85.32.180
7 718 3.55% 718 4.27% 5203 6.11% 718 7.46% 89.234.7.214
8 514 2.54% 514 3.06% 4 0.00% 0 0.00% 64.34.164.84
9 241 1.19% 53 0.32% 693 0.81% 107 1.11% 77.88.26.25
10 186 0.92% 186 1.11% 892 1.05% 35 0.36% 204.10.137.48
11 182 0.90% 182 1.08% 1150 1.35% 15 0.16% 188.92.77.14
12 175 0.87% 175 1.04% 1179 1.38% 15 0.16% 188.92.77.17
13 172 0.85% 172 1.02% 1029 1.21% 15 0.16% 188.92.77.19
14 165 0.82% 165 0.98% 996 1.17% 15 0.16% 188.92.77.18
15 162 0.80% 162 0.96% 1006 1.18% 15 0.16% 188.92.77.20
16 159 0.79% 159 0.95% 1044 1.23% 15 0.16% 188.92.77.16
17 159 0.79% 159 0.95% 962 1.13% 15 0.16% 188.92.77.21
18 154 0.76% 154 0.92% 1003 1.18% 15 0.16% 188.92.77.15
19 149 0.74% 149 0.89% 997 1.17% 15 0.16% 188.92.77.13
20 148 0.73% 148 0.88% 870 1.02% 35 0.36% 70.86.178.226
21 137 0.68% 137 0.81% 0 0.00% 69 0.72% 208.85.32.25
22 137 0.68% 91 0.54% 1837 2.16% 14 0.15% 95.108.150.235
23 117 0.58% 117 0.70% 557 0.65% 37 0.38% 204.14.110.100
24 110 0.54% 59 0.35% 712 0.84% 60 0.62% 193.47.80.41
25 108 0.53% 26 0.15% 582 0.68% 32 0.33% 66.249.71.184
26 100 0.49% 100 0.59% 327 0.38% 1 0.01% 209.107.217.10
27 87 0.43% 87 0.52% 981 1.15% 38 0.39% 216.118.117.93
28 84 0.42% 84 0.50% 109 0.13% 1 0.01% 212.185.234.252
29 75 0.37% 75 0.45% 0 0.00% 35 0.36% 208.70.169.50
30 64 0.32% 64 0.38% 522 0.61% 29 0.30% 66.246.252.73

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1439 7.12% 1439 8.55% 10310 12.11% 1382 14.36% 208.76.245.135
2 1436 7.10% 1436 8.54% 10286 12.08% 1258 13.07% 188.40.103.239
3 718 3.55% 718 4.27% 5203 6.11% 718 7.46% 89.234.7.214
4 137 0.68% 91 0.54% 1837 2.16% 14 0.15% 95.108.150.235
5 175 0.87% 175 1.04% 1179 1.38% 15 0.16% 188.92.77.17
6 182 0.90% 182 1.08% 1150 1.35% 15 0.16% 188.92.77.14
7 159 0.79% 159 0.95% 1044 1.23% 15 0.16% 188.92.77.16
8 172 0.85% 172 1.02% 1029 1.21% 15 0.16% 188.92.77.19
9 58 0.29% 58 0.34% 1016 1.19% 26 0.27% 66.246.72.175
10 162 0.80% 162 0.96% 1006 1.18% 15 0.16% 188.92.77.20

Top 30 of 151 Total Referrers
# Hits Referrer
1 16002 79.16% - (Direct Request)
2 100 0.49% http://computer-beveiliging.info/html/images/article2769.html
3 97 0.48% http://www.orod.cz.cc/alexis_oramas/prog/irs4.html
4 96 0.47% http://www.lill.cz.cc/starmanfp/FotosOvnis.html
5 96 0.47% http://www.vette.cz.cc/denise54/july99.html
6 87 0.43% http://www.anio.cz.cc/gelora_bung_karno_nusantara/Man_Animal_Plant.htm
7 85 0.42% http://www.anio.cz.cc/forsijaya/profil.htm
8 84 0.42% http://milf-blowjobs.suckmebitch-review.com/
9 82 0.41% http://shaved-pussy.suckmebitch-review.com/
10 81 0.40% http://fist-fucking.suckmebitch-review.com/
11 81 0.40% http://women-sucking-dicks.suckmebitch-review.com/
12 80 0.40% http://cock-sucking-women.suckmebitch-review.com/
13 80 0.40% http://fat-black-pussy.3x-pussy.com/
14 79 0.39% http://cum-shots.heopa.com/
15 79 0.39% http://hot-pussy.3x-pussy.com/
16 78 0.39% http://asian-gay-man-personals.unclaimed-asset.com/
17 78 0.39% http://bisexuality-russian-women.v-cgw.com/
18 78 0.39% http://dating-for-bodybuilders.flowers-in.com/
19 78 0.39% http://free-gay-male-slave-personals.sloc10.com/
20 78 0.39% http://greg-bodin-big-spring-singles.unclaimed-asset.com/
21 78 0.39% http://high-risk-auto-insurance-quote.insurance-auto.net/
22 78 0.39% http://kinky-relationships.templehillresort.com/
23 78 0.39% http://online-dating-scam-websites.provintech-intl.com/
24 78 0.39% http://relationships-during-law-school.wisconsinsigns.com/
25 78 0.39% http://russian-women-character.witchhunteronline.com/
26 78 0.39% http://site-adult-personals.parkeybros.com/
27 78 0.39% http://speed-dating-course.andrelic.com/
28 78 0.39% http://the-game-sims-singles.andrelic.com/
29 78 0.39% http://web-cam-dating.citywidefundinginc.com/
30 77 0.38% http://immigrant-personals.oemexcess.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 10 20.00% graham family crest
2 8 16.00% graham tartan
3 5 10.00% graham crest
4 3 6.00% graha-
5 3 6.00% montrose coat-
6 2 4.00% montrose coat o-
7 1 2.00% %22graham%22 %22tartan%22
8 1 2.00% animated tartan gif
9 1 2.00% chalkboard wedding margaret singer
10 1 2.00% duke of montr-
11 1 2.00% duke of montrose
12 1 2.00% duncan kiara counsel
13 1 2.00% grah-
14 1 2.00% graham family crest pics
15 1 2.00% graham family gas stations in chicago
16 1 2.00% kiara's
17 1 2.00% montrose bad-
18 1 2.00% montrose family co-
19 1 2.00% motorola cpei 35750
20 1 2.00% motorola wimax cpei 35750

Top 15 of 330 Total User Agents
# Hits User Agent
1 5695 28.17% BHR-Uptime (v.1.2 http://uptime.besthostratings.com)
2 2875 14.22% Mozilla/5.0 (compatible; monitis.com - free monitoring servic
3 2410 11.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1478 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 1385 6.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 986 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 721 3.57% websitepulse checker/2.1 (compatible; MSIE 5.5; Netscape 4.75
8 514 2.54% AOLserver-Tcl/4.5
9 461 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 276 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 241 1.19% Yandex/1.01.001 (compatible; Win16; I)
12 191 0.94% Yandex/1.01.001 (compatible; Win16; H)
13 130 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 110 0.54% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 108 0.53% Googlebot-Image/1.0

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20215 100.00% 16869 100.27% 85158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01